vuoi
o PayPal
tutte le volte che vuoi
SWITZERLAND
Legislative elections: National Council, 4-year term, party-list proportional representation system
Head of State: Swiss Federal Council (collective head of state)
Government: SP, FDP, CVP, SVP, BDP
Party | Ideology | Affiliation | Founding | 2011 Seats | 2007 Seats | ||
---|---|---|---|---|---|---|---|
Schweizerische Volkspartei (SVP) | National conservatism; Economic | - | 26,6% | 54 | 28,9% | 62 | |
Swiss People's Party | Liberalism, Right-wing populism | 1971 | 18,7% | 46 | 19,5% | 43 | |
Sozialdemokratische Partei der Schweiz (SP) | Social democracy | PES, SI | 1888 | 15,1% | 30 | 17,7% | 35 |
Social Democratic Party of Switzerland | Liberalism | ELDR, LI | 2009 | 12,3% | 28 | 14,5% | 31 |
Christlichdemokratische Volkspartei (CVP) | Christian democracy | EPP, CDI | 1912 | 8,4% | 15 | 9,6% | 20 |
Green Party of Switzerland | Green politics | EGP, GG | 1986 | 5,4% | 12 | 1,4% | 3 |
Grünliberale Partei Schweiz (GLP) | Liberalism; Environmentalism | - | 5,4% | 12 | - | - |
Party Switzerland 2007
Bürgerlich-Demokratische Partei Schweiz (BDP)
Liberal conservatism - 5,4%
9 - -
Civic Democratic Party Switzerland 2008
Christian democracy; Social ECPM, CDI
Evangelische Volkspartei (EVP)
2,0% 2
2,4% 2
conservatism, Evangelicalism 1919
Evangelical People's Party
Eidgenössische Demokratische Union (EDU)
Christian right; Social conservatism, ECPM 1,3%
- 1,3% 1
Federal Democratic Union Evangelicalism 1975
Lega dei Ticinesi (LdT)
Regionalism; Right-wing populism - 0,8% 2
0,6% 1
League of Ticinesians 1991