vuoi
o PayPal
tutte le volte che vuoi
Belgium Legislative Elections
Chamber of Representatives, 4-year term, 5% threshold (constituency based), party-list proportional representation system
King: Albert II.
Prime Minister: Elio Di Rupo (PS)
Government: PS, CD&V, SPA, VLD, MR, CDH
Party | Ideology | Affiliation | Founding | 2010 Seats | 2007 Seats |
---|---|---|---|---|---|
Nieuw-Vlaamse Alliantie (N-VA) | Separatism; Liberal conservatism | EFA | 2001 | 17.3% | 27 |
Parti Socialiste (PS) | Social democracy | PES, SI | 1978 | 14.0% | 26 |
Christen-Democratisch & Vlaams (CD&V) | Christian democracy | EPP, CDI | 1972 | 10.9% | 17 |
Mouvement Réformateur (MR) | Liberalism | ELDR, LI | 2002 | 9.5% | 18 |
Socialistische Partij Anders (SPA) | Social democracy; Third Way | PES, SI | 1978 | 9.0% | 13 |
Vlaamse Liberalen en Democraten (VLD) | Liberalism; Social liberalism | ELDR, LI | 1972 | 8.4% | 13 |
- Belang (VB) - Separatism; Nationalism, Right-wing - 7,7%
- Flemish Interest - populism, Right-wing extremism - 12,0%
- Centre Démocrate Humaniste (CDH) - Christian democracy - EPP - 5,7%
- Humanist Democratic Centre - 1972
- Écologistes (ECOLO) - Green politics - EGP, GG - 4,9%
- Ecologists - 1980
- De Vlaamse Groenen (GROEN) - Green politics - EGP, GG - 4,2%
- The Flemish Greens - 1981