United Kingdom legislative elections
The House of Commons
The House of Commons is elected for a 5-year term using a single member majority system (First Past the Post, FPTP).
Monarchy and government
Queen: Elizabeth II
Prime Minister: David Cameron (CON)
Government: Conservative (CON), Liberal Democrats (LD)
| Party | Ideology, Affiliation, Founding | 2010 Seats | 2005 Seats | ||
|---|---|---|---|---|---|
| Conservative and Unionist Party (CON) | Conservatism; Economic liberalism, AECR, IDU | 36.1% | 307 | 32.3% | 197 |
| Labour Party (LAB) | Social democracy; Third Way, PES, SI | 29.0% | 258 | 35.2% | 356 |
| Liberal Democrats (LD) | Liberalism; Social liberalism, ELDR, LI | 23.0% | 57 | 22.0% | 62 |
| Scottish National Party (SNP) | Separatism; Social democracy, EFA | 1.7% | 6 | 1.5% | 6 |
| Green Party of England and Wales (GP) | Green politics, EGP, GG | 1.0% | 1 | 1.0% | - |
| Sinn Féin (SF) | United Ireland; Republicanism | 0.6% | 5 | 0.6% | 5 |
| We Ourselves | Democratic socialism | 1905 | - | ||
| Democratic Unionist Party (DUP) | Unionism; National conservatism | 0.6% | 8 | 0.9% | 9 |
| Plaid Cymru - Party of Wales (PC) | Separatism; Social democracy, EFA | 0.6% | 3 | ||
| Social Democratic and Labour Party (SDLP) | United Ireland; Social democracy, PES, SI | 0.4% | 3 | 0.5% | 3 |
| Ulster Conservatives and Unionists (UCU) | Unionism; Conservatism, AECR | 0.3% | - | 0.5% | 1 |
| Alliance Party of Northern Ireland (APNI) | Liberalism, ELDR, LI | 0.1% | 1 | 0.1% | - |
-
Regno Unito - Risultati elezioni 1922 - 2010
-
Regno Unito - Elezioni 1945 - 2001
-
il Regno Unito
-
Regno Unito nel Diritto Comparato